| RENTAL PRICES 2012 | ||||||||
| PERIOD | Chalet 4 p. 1 room without bathroom |
Chalet Véranda 4/6 p. 2 rooms without bathr. |
MH Family 4/6 pers 2 rooms |
Cottage 4/5 pers 2 rooms |
MH Confort 4/6 pers 2 rooms |
MH Confort Plus 4/6 pers 3 rooms |
||
|---|---|---|---|---|---|---|---|---|
| from 30/03 to 28/04 | 210 | 231 | 273 | 287 | 287 | 392 | ||
| from 28/04 to 23/06 | 231 | 273 | 322 | 336 | 336 | 420 | ||
| from 23/06 to 30/06 | 308 | 336 | 420 | 441 | 441 | 525 | ||
| from 30/06 to 07/07 | 448 | 462 | 525 | 567 | 567 | 609 | ||
| from 07/07 to 18/08 | 483 | 511 | 686 | 721 | 721 | 833 | ||
| from 18/08 to 25/08 | 462 | 483 | 623 | 672 | 672 | 756 | ||
| from 25/08 to 01/09 | 273 | 280 | 343 | 350 | 350 | 420 | ||
| from 01/09 to 23/09 | 210 | 231 | 273 | 287 | 287 | 392 | ||
| 2/3 nights (hors W.E. fériés et H.S) |
80 110 |
100 130 |
120 160 |
130 180 |
130 180 |
160 230 |
||
| W-E Easter : 3 nights from 6 to 9/04 | 130 | 150 | 170 | 190 | 190 | 240 | ||
| W-E Ascension : 3/4 nights from 16 to 20/05 | 200 | 230 | 270 | 285 | 285 | 320 | ||
| W-E Pentecote : 2/3 nights from 25 to 28/05 | 170 | 190 | 210 | 230 | 230 | 265 | ||
| W-E 1er and 8 mai : 3/4 nights | 130/170 | 150/200 | 180/240 | 200/270 | 200/270 | 240/320 | ||
| Expenses of booking: 10 € - Local Tax 0.55 € per person (over 13) per day - (0.50 : part communale, 0.05 : part C.G) - Pet : 3 € per day - Location min. 2 nights - Tente supplémentaire suivant emplacement 5 € per night (nous consulter au préalable) | ||||||||
| Sheet rental: 10 € - Cleaning : 35 € | ||||||||
SPECIAL OFFER RENTALS* 2012 COUPLE + CHILD -5 years -10% from 1st WEEK |
||||||||